해당 글은 2024년 6월 최신 CPU 성능 순위에 대한 내용입니다. 인텔, AMD 라이젠 등 CPU 모델별 벤치마크 점수를 비교하고 그에 따른 순위를 확인하실 수 있습니다.
CPU 성능 순위
CPU 성능 순위 표는 총 4가지 단계로 구분됩니다.
- 상위: 고급 그래픽 작업 (3D모델링, 영상편집, 렌더링 등)
- 중상위: 고사양 게임
- 중하위: 저사양 게임
- 하위: 문서 작업, 웹서핑, 영상 시청
CPU 성능 순위표 (2024년 6월)
본 글에서는 상위권(High End) CPU 성능 순위에 대한 표를 제공합니다. 단축키 Ctrl+f를 이용하면 원하는 모델을 쉽게 찾으실 수 있습니다.
아래 표에서 원하는 모델명을 찾지 못했다면 아래 사이트에서 나머지 모델을 찾으실 수 있습니다. 중상위, 중하위, 하위권 CPU 차트를 참고하세요. 스레드, 코어 정보 및 금액 대비 성능을 나타내는 가성비 순위도 확인하실 수 있습니다.
순위 | CPU 모델 | CPU Mark (점수) |
1 | AMD Ryzen Threadripper PRO 7995WX | 154,674 |
2 | AMD Ryzen Threadripper 7980X | 136,887 |
3 | AMD Ryzen Threadripper PRO 7985WX | 136,734 |
4 | AMD EPYC 9684X | 122,615 |
5 | AMD EPYC 9654 | 122,485 |
6 | AMD EPYC 9R14 | 116,475 |
7 | AMD EPYC 9654P | 113,949 |
8 | AMD EPYC 9554 | 111,635 |
9 | AMD EPYC 9554P | 109,858 |
10 | AMD EPYC 9634 | 107,944 |
11 | AMD EPYC 9474F | 105,003 |
12 | AMD Ryzen Threadripper 7970X | 97,273 |
13 | AMD EPYC 9454P | 96,043 |
14 | AMD Ryzen Threadripper PRO 7975WX | 94,233 |
15 | AMD Ryzen Threadripper PRO 5995WX | 93,192 |
16 | AMD EPYC 7773X | 91,491 |
17 | Intel Xeon Platinum 8470 @2.00GHz | 89,850 |
18 | AMD EPYC 9534 | 88,716 |
19 | Intel Xeon w9-3495X | 88,707 |
20 | Intel Xeon Max 9480 | 87,420 |
21 | AMD EPYC 7J13 | 84,786 |
22 | AMD EPYC 7763 | 84,522 |
23 | AMD Ryzen Threadripper PRO 3995WX | 83,709 |
24 | AMD Ryzen Threadripper PRO 7965WX | 83,239 |
25 | AMD Ryzen Threadripper 7960X | 82,987 |
26 | AMD EPYC 7663 | 82,883 |
27 | AMD EPYC 7V13 | 82,878 |
28 | AMD EPYC 7713 | 82,666 |
29 | AMD EPYC 7T83 | 81,757 |
30 | AMD EPYC 9754 | 81,404 |
31 | AMD Ryzen Threadripper 3990X | 80,892 |
32 | AMD EPYC 7713P | 80,373 |
33 | AMD EPYC 9374F | 79,927 |
34 | AMD EPYC 9354P | 78,872 |
35 | AMD EPYC 7B13 | 77,460 |
36 | AMD EPYC 7643 | 76,455 |
37 | AMD Ryzen Threadripper PRO 5975WX | 76,009 |
38 | Intel Xeon Platinum 8461V | 74,982 |
39 | AMD EPYC 9274F | 73,463 |
40 | AMD EPYC 7662 | 72,653 |
41 | AMD EPYC 7702 | 69,872 |
42 | AMD EPYC 7H12 | 69,633 |
43 | AMD EPYC 7573X | 69,432 |
44 | AMD EPYC 7742 | 69,183 |
45 | AMD EPYC 9254 | 68,988 |
46 | AMD EPYC 75F3 | 68,505 |
47 | Intel Xeon Platinum 8571N | 68,385 |
48 | AMD EPYC 9354 | 67,842 |
49 | AMD Ryzen Threadripper PRO 5965WX | 66,768 |
50 | AMD EPYC 7543P | 66,687 |
51 | Intel Xeon w7-3465X | 65,926 |
52 | AMD EPYC 7B12 | 65,658 |
53 | Intel Xeon Gold 6530 | 65,533 |
54 | Intel Xeon w9-3475X | 65,288 |
55 | AMD EPYC 9334 | 64,841 |
56 | AMD EPYC 7R32 | 64,727 |
57 | Intel Core i9-14900KS | 64,062 |
58 | AMD EPYC 7702P | 63,633 |
59 | AMD Ryzen Threadripper 3970X | 63,274 |
60 | AMD Ryzen Threadripper PRO 3975WX | 62,990 |
61 | AMD Ryzen 9 7950X | 62,920 |
62 | AMD EPYC 9224 | 62,900 |
63 | AMD EPYC 7543 | 62,569 |
64 | AMD Ryzen 9 7950X3D | 62,531 |
65 | Intel Xeon Platinum 8454H | 62,530 |
66 | Intel Xeon Platinum 8380 @ 2.30GHz | 62,318 |
67 | AMD EPYC 8434P | 62,182 |
68 | Intel Core i9-13900KS | 61,875 |
69 | AMD EPYC 8534P | 61,570 |
70 | Intel Core i9-14900K | 60,913 |
71 | AMD EPYC 74F3 | 60,666 |
72 | Intel Xeon Gold 6448Y | 60,449 |
73 | AMD Ryzen Threadripper PRO 7955WX | 60,249 |
74 | Intel Core i9-14900KF | 60,111 |
75 | AMD EPYC 7642 | 60,029 |
76 | Intel Xeon Gold 5512U | 59,877 |
77 | Intel Core i9-13900K | 59,318 |
78 | AMD EPYC 7513 | 59,285 |
79 | AMD EPYC 7473X | 59,280 |
80 | Intel Xeon W-3375 @ 2.50GHz | 59,069 |
81 | Intel Xeon W-3365 @ 2.70GHz | 59,038 |
82 | Intel Xeon w7-2495X | 59,023 |
83 | AMD Ryzen 9 7945HX3D | 58,829 |
84 | Intel Xeon Gold 6421N | 58,797 |
85 | Intel Core i9-13900KF | 58,670 |
86 | Intel Xeon Gold 5420+ | 57,593 |
87 | Intel Xeon Gold 6423N | 57,434 |
88 | Intel Xeon Gold 6414U | 57,200 |
89 | AMD EPYC 7443P | 57,193 |
90 | Intel Xeon w7-3455 | 57,164 |
91 | AMD EPYC 7443 | 55,901 |
92 | Intel Xeon Platinum 8375C @ 2.90GHz | 55,705 |
93 | AMD EPYC 9174F | 55,485 |
94 | Intel Xeon w7-2475X | 55,354 |
95 | AMD Ryzen 9 7945HX | 54,961 |
96 | AMD Ryzen Threadripper 3960X | 54,869 |
97 | Intel Xeon Platinum 8358 @ 2.60GHz | 54,416 |
98 | Intel Xeon Platinum 8360Y @ 2.40GHz | 54,078 |
99 | Intel Core i7-14700K | 53,713 |
100 | Intel Core i7-14700KF | 53,453 |
101 | AMD EPYC 8324P | 53,373 |
102 | AMD Ryzen 9 7940HX | 53,338 |
103 | AMD EPYC 7532 | 53,051 |
104 | Intel Xeon Gold 5412U | 52,942 |
105 | Intel Xeon Gold 6438N | 52,789 |
106 | Intel Xeon Gold 6348 @ 2.60GHz | 52,276 |
107 | AMD EPYC 7F72 | 52,110 |
108 | AMD Ryzen 9 7900X | 51,894 |
109 | Intel Core i9-13900F | 51,544 |
110 | AMD EPYC 7552 | 51,104 |
111 | AMD EPYC 7453 | 50,575 |
112 | AMD Ryzen 9 7900X3D | 50,414 |
113 | AMD EPYC 9184X | 50,344 |
114 | AMD EPYC 7502P | 50,298 |
115 | AMD EPYC 7413 | 50,223 |
116 | AMD Ryzen Threadripper PRO 5955WX | 50,023 |
117 | Apple M2 Ultra 24 Core | 49,629 |
118 | Intel Core i9-14900F | 49,584 |
119 | AMD Ryzen Threadripper PRO 7945WX | 49,567 |
120 | Intel Xeon Platinum 8347C @ 2.10GHz | 49,386 |
121 | AMD EPYC 7K62 | 49,104 |
122 | AMD EPYC 7R12 | 48,934 |
123 | AMD Ryzen 9 7900 | 48,765 |
124 | Intel Core i9-14900 | 48,695 |
125 | Intel Xeon Gold 6314U @ 2.30GHz | 48,013 |
126 | AMD EPYC 7452 | 47,951 |
127 | AMD Ryzen 9 PRO 7945 | 47,938 |
128 | Intel Core i9-13900 | 47,897 |
129 | AMD EPYC 7542 | 47,626 |
130 | Intel Core i9-13980HX | 47,391 |
131 | Intel Xeon Gold 6342 @ 2.80GHz | 47,320 |
132 | Intel Core i9-14900HX | 47,062 |
133 | AMD EPYC 7502 | 47,021 |
134 | Intel Xeon w5-2465X | 46,925 |
135 | Intel Xeon Platinum 8368Q @ 2.60GHz | 46,681 |
136 | Intel Xeon w5-3435X | 46,623 |
137 | Intel Core i7-13700K | 46,544 |
138 | Intel Xeon Gold 6338N @ 2.20GHz | 46,443 |
139 | Intel Core i7-13700KF | 46,358 |
140 | Intel Core i7-14700 | 46,164 |
141 | Intel Core i7-13790F | 46,110 |
142 | AMD EPYC 73F3 | 46,103 |
143 | AMD EPYC 7402 | 46,028 |
144 | Intel Xeon Gold 6526Y | 46,025 |
145 | AMD Ryzen 9 7845HX | 45,922 |
146 | Intel Xeon W-3345 @ 3.00GHz | 45,694 |
147 | AMD Ryzen 9 5950X | 45,670 |
148 | Intel Xeon Gold 6336Y @ 2.40GHz | 45,517 |
149 | Intel Xeon w7-3445 | 45,188 |
150 | Intel Xeon Silver 4416+ | 45,127 |
151 | Intel Xeon Gold 6538N | 44,895 |
152 | Intel Core i7-14700F | 44,831 |
153 | Intel Core i9-13900HX | 44,663 |
154 | Intel Xeon Gold 5418Y | 44,487 |
155 | Intel Core i9-13950HX | 44,426 |
156 | AMD EPYC 7343 | 44,189 |
157 | Intel Core i9-13900T | 44,099 |
158 | Intel Core i9-12900KS | 44,056 |
159 | AMD EPYC 9124 | 43,999 |
160 | ARM Neoverse-N1 128 Core 3000 MHz | 43,229 |
161 | ARM Neoverse-N1 128 Core 2800 MHz | 43,111 |
162 | AMD EPYC 7402P | 43,091 |
163 | Intel Xeon Gold 6330 @ 2.00GHz | 43,056 |
164 | AMD EPYC 7D12 | 42,762 |
165 | Intel Core i9-14900T | 42,670 |
166 | AMD EPYC 8224P | 42,192 |
167 | Intel Xeon Gold 6312U @ 2.40GHz | 42,124 |
168 | AMD EPYC 7313P | 42,032 |
169 | Intel Xeon Gold 6426Y | 41,625 |
170 | Intel Xeon W-3275 @ 2.50GHz | 41,554 |
171 | Intel Xeon Gold 6354 @ 3.00GHz | 41,445 |
172 | Intel Core i9-12900K | 41,375 |
173 | Intel Core i9-12900KF | 41,145 |
174 | Apple M1 Ultra 20 Core | 41,025 |
175 | Intel Xeon Platinum 8275CL @ 3.00GHz | 40,794 |
176 | AMD Ryzen Threadripper PRO 5945WX | 40,670 |
177 | Intel Xeon Gold 6416H | 40,606 |
178 | Apple M3 Max 16 Core | 40,404 |
179 | AMD Ryzen Threadripper PRO 3955WX | 40,368 |
180 | AMD EPYC 7352 | 40,096 |
181 | AMD EPYC 7F52 | 39,923 |
182 | Intel Core i5-14600KF | 39,504 |
183 | Intel Xeon W-3335 @ 3.40GHz | 39,293 |
184 | Intel Core i5-14600K | 39,250 |
185 | Intel Xeon W-3275M @ 2.50GHz | 39,197 |
186 | AMD Ryzen 9 5900X | 39,187 |
187 | Intel Core i7-13700F | 39,133 |
188 | AMD EPYC 7313 | 39,091 |
189 | AMD Ryzen 9 3950X | 38,802 |
190 | Intel Core i7-14650HX | 38,580 |
191 | AMD EPYC 7551P | 38,399 |
192 | Intel Core i7-14700HX | 38,350 |
193 | Intel Xeon Platinum 8180 @ 2.50GHz | 38,259 |
194 | Intel Core i7-13850HX | 38,228 |
195 | Intel Core i5-13600K | 38,110 |
196 | Intel Core i5-13600KF | 37,883 |
197 | Intel Xeon w5-2455X | 37,874 |
198 | Intel Xeon Gold 6346 @ 3.10GHz | 37,665 |
199 | Intel Xeon Gold 5320 @ 2.20GHz | 37,558 |
200 | Intel Core i7-13700 | 37,527 |
201 | Intel Xeon Gold 6238R @ 2.20GHz | 37,511 |
202 | Intel Xeon W-3175X @ 3.10GHz | 37,167 |
203 | Intel Core i9-12900F | 36,981 |
204 | Intel Xeon Gold 6268CL @ 2.80GHz | 36,878 |
205 | ARM Neoverse-N1 80 Core 3000 MHz | 36,480 |
206 | Intel Xeon w5-3425 | 36,457 |
207 | Intel Xeon Gold 5416S | 36,400 |
208 | Intel Xeon Gold 6330N @ 2.20GHz | 36,360 |
209 | Apple M3 Max 14 Core | 36,056 |
210 | AMD Ryzen 7 7700X | 35,975 |
211 | AMD EPYC 8124P | 35,766 |
212 | Intel Xeon Gold 6248R @ 3.00GHz | 35,626 |
213 | Intel Xeon Gold 6326 @ 2.90GHz | 35,224 |
214 | Intel Core i9-12900TE | 35,057 |
215 | Intel Xeon Gold 6242R @ 3.10GHz | 34,963 |
216 | Intel Core i5-14600 | 34,850 |
217 | AMD Ryzen 7 PRO 7745 | 34,767 |
218 | AMD Ryzen 9 PRO 5945 | 34,756 |
219 | Intel Core i7-13700E | 34,728 |
220 | Intel Core i7-12700K | 34,630 |
221 | AMD Ryzen 7 7700 | 34,613 |
222 | Intel Core i9-12900HX | 34,593 |
223 | Intel Xeon Platinum 8268 @ 2.90GHz | 34,483 |
224 | Intel Core i7-12700KF | 34,447 |
225 | AMD Ryzen 9 5900 | 34,392 |
226 | AMD Ryzen 7 7800X3D | 34,360 |
227 | Intel Core i9-12900 | 34,348 |
228 | AMD EPYC 7601 | 34,079 |
229 | Intel Xeon Silver 4510 | 34,052 |
230 | Intel Core i9-13900E | 34,049 |
231 | Intel Core i7-13700HX | 34,037 |
232 | Intel Xeon Platinum 8260M @ 2.30GHz | 33,970 |
233 | Intel Xeon Gold 6338 @ 2.00GHz | 33,814 |
234 | Intel Xeon D-2799 @ 2.40GHz | 33,792 |
235 | Intel Xeon Gold 6230R @ 2.10GHz | 33,724 |
236 | AMD Ryzen Threadripper PRO 3945WX | 33,506 |
237 | Intel Xeon Gold 5220R @ 2.20GHz | 33,370 |
238 | Intel Xeon Gold 6240R @ 2.40GHz | 33,353 |
239 | Intel Xeon Gold 5318Y @ 2.10GHz | 33,283 |
240 | AMD EPYC 7302 | 33,002 |
241 | Intel Core i9-10980XE @ 3.00GHz | 32,876 |
242 | AMD Ryzen 7 PRO 8700GE | 32,862 |
243 | AMD Ryzen 7 7745HX | 32,838 |
244 | Intel Xeon Gold 6278C @ 2.60GHz | 32,835 |
245 | Intel Xeon Platinum 8168 @ 2.70GHz | 32,811 |
246 | Intel Xeon Platinum 8280 @ 2.70GHz | 32,781 |
247 | AMD Ryzen 9 3900XT | 32,739 |
248 | Intel Core i5-14500 | 32,720 |
249 | AMD Ryzen 9 3900X | 32,656 |
250 | Intel Core i7-12800HX | 32,640 |
251 | AMD EPYC 7302P | 32,612 |
252 | AMD Ryzen Threadripper 2990WX | 32,569 |
253 | AMD Ryzen 7 PRO 8700G | 32,522 |
254 | Intel Core i9-12950HX | 32,427 |
255 | Intel Core i5-13600 | 32,389 |
256 | Intel Xeon w5-2445 | 32,316 |
257 | Intel Core i9-9980XE @ 3.00GHz | 32,054 |
258 | Intel Core i5-13500 | 32,030 |
259 | Intel Xeon W-3265M @ 2.70GHz | 32,025 |
260 | Intel Xeon Platinum 8173M @ 2.00GHz | 31,837 |
261 | AMD Ryzen 9 8945H | 31,671 |
262 | Intel Core i7-13650HX | 31,653 |
263 | AMD Ryzen 7 8700G | 31,636 |
264 | AMD Ryzen 9 PRO 3900 | 31,609 |
265 | Intel Xeon Silver 4316 @ 2.30GHz | 31,341 |
266 | Intel Core i9-13900HK | 31,312 |
267 | Intel Xeon Platinum 8259CL @ 2.50GHz | 31,142 |
268 | AMD EPYC 7371 | 31,094 |
269 | Intel Core i7-12850HX | 30,875 |
270 | Intel Core i7-12700 | 30,821 |
271 | AMD Ryzen 9 3900 | 30,817 |
272 | Intel Xeon W-2295 @ 3.00GHz | 30,721 |
273 | AMD Ryzen 9 7940H | 30,710 |
274 | Intel Xeon W-3245 @ 3.20GHz | 30,710 |
275 | Intel Core i7-12700F | 30,642 |
276 | Intel Xeon Platinum 8171M @ 2.60GHz | 30,632 |
277 | Intel Core i9-9960X @ 3.10GHz | 30,563 |
278 | AMD EPYC Embedded 7292P | 30,542 |
279 | AMD Ryzen 9 7940HS | 30,516 |
280 | Intel Xeon Gold 6246R @ 3.40GHz | 30,468 |
281 | Intel Core i9-13905H | 30,392 |
282 | Intel Xeon Gold 6254 @ 3.10GHz | 30,381 |
283 | Intel Xeon E-2488 | 30,368 |
284 | Intel Xeon Platinum 8260 @ 2.40GHz | 30,347 |
285 | Intel Core i9-7980XE @ 2.60GHz | 30,178 |
286 | Intel Core i9-9990XE @ 4.00GHz | 30,162 |
287 | Intel Core i9-12900T | 30,113 |
288 | Intel Xeon W-3265 @ 2.70GHz | 30,105 |
289 | Intel Xeon Platinum 8270 @ 2.70GHz | 29,986 |
290 | AMD Ryzen Threadripper 2970WX | 29,949 |
291 | AMD EPYC 7282 | 29,846 |
292 | Intel Core i7-12800HE | 29,805 |
293 | Intel Xeon Gold 6248 @ 2.50GHz | 29,504 |
294 | AMD Ryzen 7 8845H | 29,424 |
295 | AMD Ryzen Threadripper 2950X | 29,394 |
296 | Intel Core i7-12700E | 29,384 |
297 | Intel Xeon Silver 4314 @ 2.40GHz | 29,346 |
298 | Intel Core i9-13900H | 29,235 |
299 | Intel Core i5-14500HX | 29,224 |
300 | AMD Ryzen 9 8945HS | 29,159 |
301 | Intel Core i5-13500HX | 29,102 |
302 | Intel Xeon w5-3423 | 29,024 |
303 | AMD Ryzen 7 7840HS | 29,006 |
304 | Intel Xeon Gold 6148 @ 2.40GHz | 28,999 |
305 | Intel Xeon Gold 6210U @ 2.50GHz | 28,915 |
306 | Intel Xeon Silver 4410T | 28,859 |
307 | Intel Xeon Platinum 8160 @ 2.10GHz | 28,825 |
308 | Intel Core i5-13600HX | 28,758 |
309 | Intel Core i9-7960X @ 2.80GHz | 28,754 |
310 | AMD Ryzen 7 8845HS | 28,718 |
311 | Intel Xeon Gold 6238 @ 2.10GHz | 28,668 |
312 | Intel Xeon Gold 6154 @ 3.00GHz | 28,632 |
313 | AMD Ryzen 5 7600X | 28,558 |
314 | Intel Xeon Gold 6253CL @ 3.10GHz | 28,549 |
315 | Intel Core Ultra 9 185H | 28,546 |
316 | AMD EPYC 7401P | 28,546 |
317 | AMD Ryzen 7 7840H | 28,469 |
318 | Intel Xeon D-2795NT @ 2.00GHz | 28,463 |
319 | Intel Xeon W-2191B @ 2.30GHz | 28,449 |
320 | Intel Xeon Gold 6240 @ 2.60GHz | 28,369 |
321 | AMD Ryzen 7 5800X3D | 28,293 |
322 | AMD Ryzen 9 PRO 7940HS | 28,239 |
323 | Intel Core i9-12900H | 28,164 |
324 | ARM Neoverse-N1 64 Core 0 MHz | 28,064 |
325 | Intel Core i9-9940X @ 3.30GHz | 28,059 |
326 | Intel Core i5-13500E | 28,036 |
327 | Intel Xeon W-2195 @ 2.30GHz | 27,907 |
328 | AMD Ryzen 7 5800X | 27,905 |
329 | Intel Core i9-10940X @ 3.30GHz | 27,900 |
330 | Intel Xeon W-2275 @ 3.30GHz | 27,895 |
331 | Intel Core i9-12900HK | 27,847 |
332 | Intel Xeon E-2468 | 27,806 |
333 | Intel Core i5-12600K | 27,740 |
334 | Intel Core Ultra 7 165H | 27,736 |
335 | AMD Ryzen Threadripper 2990X | 27,606 |
336 | Apple M3 Pro 12 Core | 27,592 |
337 | AMD Ryzen Threadripper 1950X | 27,574 |
338 | AMD Ryzen 7 PRO 8840HS | 27,510 |
339 | Intel Xeon Gold 6212U @ 2.40GHz | 27,470 |
340 | Intel Core i5-13490F | 27,467 |
341 | Intel Core i7-13700H | 27,450 |
342 | AMD EPYC 7571 | 27,445 |
343 | Intel Core i5-12600KF | 27,443 |
344 | Intel Xeon Gold 5317 @ 3.00GHz | 27,387 |
345 | Intel Xeon Gold 6150 @ 2.70GHz | 27,337 |
346 | Intel Xeon Platinum 8124M @ 3.00GHz | 27,336 |
347 | Intel Xeon D-2775TE @ 2.00GHz | 27,299 |
348 | AMD EPYC 72F3 | 27,252 |
349 | AMD Ryzen 5 PRO 7645 | 27,250 |
350 | Intel Core i7-13700T | 27,247 |
351 | Intel Core i7-13800H | 27,217 |
352 | AMD Ryzen 5 7600 | 27,217 |
353 | Intel Xeon Gold 6252 @ 2.10GHz | 27,148 |
354 | Intel Xeon Gold 6208U @ 2.90GHz | 27,085 |
355 | Intel Xeon Gold 6230 @ 2.10GHz | 27,069 |
356 | AMD Ryzen 5 7500F | 26,937 |
357 | AMD Ryzen 5 7645HX | 26,868 |
358 | Intel Xeon w3-2435 | 26,859 |
359 | Intel Xeon W-3245M @ 3.20GHz | 26,814 |
360 | AMD Ryzen 7 5700X | 26,710 |
361 | Intel Xeon Platinum 8175M @ 2.50GHz | 26,659 |
362 | Intel Core i5-14400 | 26,568 |
363 | Apple M2 Max 12 Core 3680 MHz | 26,404 |
364 | Apple M2 Pro 12 Core 3480 MHz | 26,347 |
365 | Intel Xeon D-2796TE @ 2.00GHz | 26,342 |
366 | AMD Ryzen 7 PRO 7840HS | 26,311 |
367 | AMD Ryzen 7 5700X3D | 26,300 |
368 | Intel Xeon Gold 6226R @ 2.90GHz | 26,297 |
369 | Intel Xeon Gold 6242 @ 2.80GHz | 26,288 |
370 | Intel Core i9-10920X @ 3.50GHz | 26,274 |
371 | Intel Core i7-12700H | 26,248 |
372 | Intel Xeon W-2265 @ 3.50GHz | 26,115 |
373 | Intel Core i5-13600T | 26,096 |
374 | AMD Ryzen 7 PRO 5845 | 26,057 |
375 | Intel Core i9-7940X @ 3.10GHz | 26,007 |
376 | Intel Core i9-12900E | 25,921 |
377 | Intel Core i5-14400F | 25,900 |
378 | Intel Xeon W-3323 @ 3.50GHz | 25,875 |
379 | AMD EPYC 7451 | 25,863 |
380 | AMD Ryzen 7 5800 | 25,849 |
381 | AMD Ryzen 7 8840U | 25,784 |
382 | AMD Ryzen 5 PRO 8600GE | 25,776 |
383 | Intel Core i5-14400T | 25,774 |
384 | Intel Core i7-13620H | 25,717 |
385 | AMD EPYC 7351P | 25,657 |
386 | AMD Ryzen 7 8840HS | 25,636 |
387 | Intel Xeon E5-2698R v4 @ 2.20GHz | 25,605 |
388 | Intel Xeon W-3235 @ 3.30GHz | 25,602 |
389 | AMD EPYC 7272 | 25,568 |
390 | AMD Ryzen Threadripper 2920X | 25,557 |
391 | Intel Xeon E5-2699 v4 @ 2.20GHz | 25,518 |
392 | Intel Core i5-13450HX | 25,514 |
393 | AMD Ryzen Z1 Extreme | 25,432 |
394 | Intel Xeon W-1390P @ 3.50GHz | 25,419 |
395 | Intel Xeon Platinum 8167M @ 2.00GHz | 25,396 |
396 | Intel Core i9-11900K @ 3.50GHz | 25,317 |
397 | AMD Ryzen 5 PRO 8600G | 25,288 |
398 | AMD Ryzen 5 8600G | 25,269 |
399 | Intel Core i9-11900KF @ 3.50GHz | 25,244 |
400 | Intel Core i5-13400F | 25,236 |
401 | Intel Core i9-9920X @ 3.50GHz | 25,163 |
402 | Intel Core i5-13600H | 25,126 |
403 | Intel Xeon Gold 5415+ | 25,012 |
404 | Intel Xeon E5-2699A v4 @ 2.40GHz | 25,000 |
405 | AMD Ryzen 7 7840U | 24,996 |
406 | Intel Core i7-12800H | 24,983 |
407 | Intel Core Ultra 7 155H | 24,971 |
408 | Intel Xeon Gold 6142 @ 2.60GHz | 24,938 |
409 | AMD EPYC 7501 | 24,925 |
410 | Intel Core i5-13400 | 24,899 |
411 | AMD Ryzen 9 6900HX | 24,845 |
412 | Intel Xeon Gold 6434 | 24,836 |
413 | Intel Xeon Gold 6246 @ 3.30GHz | 24,829 |
414 | Intel Xeon E5-2696 v4 @ 2.20GHz | 24,813 |
415 | AMD Ryzen 7 PRO 7840U | 24,805 |
416 | Intel Xeon Gold 6143 @ 2.80GHz | 24,786 |
417 | Intel Xeon Gold 5218R @ 2.10GHz | 24,742 |
418 | Intel Xeon E E-2486 | 24,713 |
419 | Intel Xeon Gold 6152 @ 2.10GHz | 24,680 |
420 | Intel Core i7-11700K @ 3.60GHz | 24,640 |
421 | AMD Ryzen 7 7840S | 24,635 |
422 | Intel Core i5-12600HE | 24,599 |
423 | AMD Ryzen 7 5700G | 24,586 |
424 | Intel Xeon W-1370P @ 3.60GHz | 24,540 |
425 | Intel Core i5-12600HX | 24,522 |
426 | AMD Ryzen 7 PRO 5750G | 24,449 |
427 | Intel Xeon Gold 6140 @ 2.30GHz | 24,445 |
428 | Apple M3 Pro 11 Core | 24,369 |
429 | AMD Ryzen 7 7735HS | 24,219 |
430 | AMD Ryzen 7 5700 | 24,202 |
431 | AMD Ryzen 7 7735H | 24,196 |
432 | Intel Xeon Gold 5220 @ 2.20GHz | 24,154 |
433 | Intel Xeon E5-2679 v4 @ 2.50GHz | 24,131 |
434 | Intel Xeon W-2170B @ 2.50GHz | 24,033 |
435 | Intel Core i7-11700KF @ 3.60GHz | 24,017 |
436 | Intel Xeon Silver 4410Y | 23,971 |
437 | Intel Xeon W-1390 @ 2.80GHz | 23,902 |
438 | Intel Xeon Gold 6122 @ 1.80GHz | 23,781 |
439 | Intel Core Ultra 5 135H | 23,765 |
440 | Intel Xeon E-2388G @ 3.20GHz | 23,711 |
441 | AMD Ryzen 9 6900HS | 23,708 |
442 | Intel Xeon W-11865MRE @ 2.60GHz | 23,702 |
443 | Intel Core i7-13705H | 23,682 |
444 | AMD Ryzen 7 3800XT | 23,622 |
445 | Intel Xeon E5-2698 v4 @ 2.20GHz | 23,617 |
446 | Intel Core i9-7920X @ 2.90GHz | 23,616 |
447 | AMD Ryzen 9 5980HX | 23,583 |
448 | AMD EPYC 7351 | 23,566 |
449 | AMD Ryzen 7 6800H | 23,526 |
450 | Intel Xeon W-1370 @ 2.90GHz | 23,520 |
451 | Intel Xeon Gold 6138 @ 2.00GHz | 23,476 |
452 | AMD EPYC 7F32 | 23,453 |
453 | Intel Xeon W-2175 @ 2.50GHz | 23,378 |
454 | Intel Xeon E-2456 | 23,330 |
455 | Intel Xeon Gold 6146 @ 3.20GHz | 23,296 |
456 | Intel Core i5-13500T | 23,280 |
457 | Intel Xeon Platinum 8176 @ 2.10GHz | 23,179 |
458 | AMD Ryzen 7 3800X | 23,171 |
459 | AMD Ryzen Threadripper 1920X | 23,142 |
460 | Intel Core i7-13700TE | 23,074 |
461 | AMD Ryzen 7 PRO 6850H | 22,988 |
462 | Intel Core i9-10900K @ 3.70GHz | 22,929 |
463 | Intel Core i9-11900 @ 2.50GHz | 22,929 |
464 | AMD Ryzen 7 PRO 3700 | 22,923 |
465 | AMD Ryzen 5 PRO 7640HS | 22,923 |
466 | Intel Core i5-13500H | 22,920 |
467 | Intel Core i7-12650H | 22,919 |
468 | Intel Core i9-11980HK @ 2.60GHz | 22,903 |
469 | Intel Core i9-11900KB @ 3.30GHz | 22,901 |
470 | AMD Ryzen 7 6800HS | 22,870 |
471 | AMD Ryzen 5 7640HS | 22,836 |
472 | AMD Ryzen 9 PRO 6950HS | 22,797 |
473 | Intel Xeon E-2436 | 22,775 |
474 | Intel Core i7-11700B @ 3.20GHz | 22,767 |
475 | Intel Core i5-12600H | 22,742 |
476 | Intel Xeon Platinum P-8124 @ 3.00GHz | 22,674 |
477 | Intel Xeon Silver 4310 @ 2.10GHz | 22,642 |
478 | Intel Xeon W-11955M @ 2.60GHz | 22,638 |
479 | Intel Core i9-10900KF @ 3.70GHz | 22,619 |
480 | AMD Ryzen 9 5900HX | 22,598 |
481 | Intel Core i9-11900F @ 2.50GHz | 22,594 |
482 | AMD Ryzen 7 3700X | 22,573 |
483 | Intel Core i9-10900X @ 3.70GHz | 22,515 |
484 | AMD EPYC 7551 | 22,463 |
485 | AMD Ryzen 9 PRO 6950H | 22,447 |
486 | Intel Xeon W-1290P @ 3.70GHz | 22,445 |
487 | Intel Core i9-10850K @ 3.60GHz | 22,442 |
488 | Intel Xeon W-2255 @ 3.70GHz | 22,330 |
489 | Intel Xeon E5-2696 v3 @ 2.30GHz | 22,310 |
490 | Intel Xeon E5-2699C v4 @ 2.20GHz | 22,308 |
491 | AMD Ryzen 7 5700GE | 22,279 |
492 | Montage Jintide C5318Y | 22,237 |
493 | AMD Ryzen 7 7736U | 22,195 |
494 | AMD Ryzen 9 5900HS Creator Edition | 22,138 |
495 | AMD Ryzen 5 5600X3D | 22,112 |
496 | AMD Ryzen 5 PRO 8500G | 22,076 |
497 | AMD Ryzen Threadripper 1920 | 22,066 |
498 | Apple M1 Max 10 Core 3200 MHz | 22,025 |
