2024년 6월 최신 그래픽카드 성능 순위에 대한 글입니다. 인텔, 엔비디아 지포스, AMD 라데온 등 GPU 벤치마크 점수를 비교하여 성능표를 만들었으니 글카 순위에 참고해 보세요.
그래픽카드 성능 순위
그래픽카드 성능 순위표는 다음 4가지 단계로 구분할 수 있습니다.
- 상위권
- 중상위권
- 중하위권
- 하위권
해당 글에서는 상위권 그래픽카드의 성능 순위표를 제공합니다.
특정 게임 사양에 적합한 그래픽카드를 찾고 있다면 그래픽카드 비교 사이트(바로가기)를 통해 게임에서 요구하는 최소사양과 내 그래픽카드를 비교해볼 수 있습니다.
모델명을 입력하고 COMPARE 버튼을 누른 뒤, G3D Mark 점수를 비교하세요. 점수가 높을수록 좋습니다.
그래픽카드 성능 순위표 (2024년 6월)
3D 그래픽 성능 테스트 후 도출한 벤치마크 점수(G3D Mark)를 토대로 작성한 그래픽카드 성능 순위표입니다. 단축키 Ctrl+f를 입력하면 원하는 모델명을 쉽게 찾을 수 있습니다.
해당 글에서는 상위 661위까지의 그래픽카드 성능 순위표를 제공합니다. 찾고 있는 모델을 발견하지 못했다면 아래 사이트에서 내 그래픽카드를 찾을 수 있습니다. 해당 사이트에서는 그래픽카드 순위 및 성능 점수를 확인하실 수 있습니다.
순위 | 그래픽카드 모델 | G3D Mark (점수) |
1 | GeForce RTX 4090 | 38695 |
2 | GeForce RTX 4080 | 34620 |
3 | GeForce RTX 4080 SUPER | 34264 |
4 | GeForce RTX 4090 D | 33683 |
5 | GeForce RTX 4070 Ti | 31768 |
6 | GeForce RTX 4070 Ti SUPER | 31621 |
7 | Radeon RX 7900 XTX | 30969 |
8 | GeForce RTX 4070 SUPER | 30007 |
9 | RTX 4500 Ada Generation | 29955 |
10 | GeForce RTX 3090 Ti | 29771 |
11 | Radeon PRO W7900 | 29149 |
12 | Radeon PRO W7800 | 29006 |
13 | Radeon RX 7900 XT | 28782 |
14 | Radeon RX 6950 XT | 28341 |
15 | RTX 6000 Ada Generation | 28116 |
16 | GeForce RTX 4090 Laptop GPU | 28045 |
17 | GeForce RTX 3080 Ti | 27200 |
18 | GeForce RTX 4070 | 27021 |
19 | Radeon RX 6900 XT | 26862 |
20 | GeForce RTX 3090 | 26812 |
21 | GeForce RTX 3080 12GB | 26713 |
22 | Radeon RX 7900 GRE | 26401 |
23 | GeForce RTX 4080 Laptop GPU | 25634 |
24 | RTX 4000 Ada Generation | 25493 |
25 | GeForce RTX 3080 | 25307 |
26 | Radeon RX 6800 XT | 25021 |
27 | RTX 5000 Ada Generation Laptop GPU | 24082 |
28 | Radeon RX 7800 XT | 23977 |
29 | GeForce RTX 3070 Ti | 23659 |
30 | RTX 5000 Ada Generation | 23467 |
31 | RTX 4000 Ada Generation Laptop GPU | 23429 |
32 | GeForce RTX 4060 Ti 16GB | 22953 |
33 | GeForce RTX 4060 Ti | 22888 |
34 | RTX A5000 | 22776 |
35 | RTX A6000 | 22775 |
36 | GeForce RTX 3070 | 22406 |
37 | Radeon RX 6800 | 22315 |
38 | NVIDIA A10 | 22064 |
39 | Radeon RX 7700 XT | 21971 |
40 | Radeon RX 7900M | 21837 |
41 | GeForce RTX 2080 Ti | 21789 |
42 | RTX A4500 | 21786 |
43 | Radeon 610M Ryzen 9 7845HX | 21622 |
44 | RTX A5500 | 21494 |
45 | RTX 4000 SFF Ada Generation | 21142 |
46 | Radeon RX 6750 XT | 20748 |
47 | Radeon RX 6750 GRE 10GB | 20643 |
48 | GeForce RTX 3060 Ti | 20544 |
49 | Radeon PRO W7700 | 20263 |
50 | GeForce RTX 3080 Ti Laptop GPU | 20013 |
51 | TITAN RTX | 19986 |
52 | Radeon PRO W6800 | 19922 |
53 | TITAN V | 19883 |
54 | Radeon RX 6700 XT | 19866 |
55 | Quadro GV100 | 19824 |
56 | RTX 3500 Ada Generation Laptop GPU | 19779 |
57 | GeForce RTX 4070 Laptop GPU | 19696 |
58 | GeForce RTX 2080 SUPER | 19599 |
59 | GeForce RTX 4060 | 19585 |
60 | Quadro RTX 8000 | 19480 |
61 | RTX A4000 | 19415 |
62 | TITAN Xp COLLECTORS EDITION | 19042 |
63 | Quadro RTX 6000 | 18864 |
64 | GeForce RTX 2080 | 18812 |
65 | Radeon RX 6700 | 18651 |
66 | NVIDIA TITAN Xp | 18631 |
67 | GeForce GTX 1080 Ti | 18560 |
68 | Radeon RX 6750 GRE 12GB | 18538 |
69 | NVIDIA A10G | 18487 |
70 | RTX 2000 Ada Generation | 18314 |
71 | GeForce RTX 2070 SUPER | 18255 |
72 | GeForce RTX 3070 Ti Laptop GPU | 18106 |
73 | Radeon PRO W7600 | 17905 |
74 | A40-48Q | 17864 |
75 | GeForce RTX 4060 Laptop GPU | 17722 |
76 | Radeon Pro W5700X | 17590 |
77 | RTX A4500 Laptop GPU | 17558 |
78 | Radeon RX 6850M XT | 17453 |
79 | RTX A5500 Laptop GPU | 17443 |
80 | Radeon RX 7600 XT | 17385 |
81 | Radeon RX 6650 XT | 17288 |
82 | GeForce RTX 3060 12GB | 17064 |
83 | TITAN V CEO Edition | 16987 |
84 | Radeon VII | 16692 |
85 | Radeon RX 5700 XT | 16654 |
86 | Radeon RX 5700 XT 50th Anniversary | 16603 |
87 | GeForce RTX 2060 SUPER | 16571 |
88 | GeForce RTX 3080 Laptop GPU | 16508 |
89 | Radeon RX 6600 XT | 16477 |
90 | Quadro GP100 | 16374 |
91 | Radeon RX 7600 | 16289 |
92 | Tesla V100-SXM2-16GB | 16235 |
93 | GeForce RTX 2070 | 16172 |
94 | Quadro RTX 5000 | 16061 |
95 | Radeon Pro Vega II Duo | 15976 |
96 | RTX A5000 Laptop GPU | 15945 |
97 | Miracast display port driver V3 | 15909 |
98 | GeForce RTX 2060 12GB | 15893 |
99 | Radeon PRO W6600 | 15862 |
100 | RTX 3000 Ada Generation Laptop GPU | 15855 |
101 | GeForce GTX 1080 | 15531 |
102 | GeForce RTX 3070 Laptop GPU | 15493 |
103 | Radeon Pro Vega II | 15474 |
104 | RTX 2000 Ada Generation Laptop GPU | 15472 |
105 | Radeon RX 6800S | 15459 |
106 | Quadro RTX 4000 | 15391 |
107 | GeForce RTX 3060 8GB | 15383 |
108 | RTX A4000 Laptop GPU | 15361 |
109 | Radeon Pro W5700 | 15224 |
110 | Radeon RX 7700S | 15160 |
111 | Quadro P6000 | 15132 |
112 | Radeon RX 6600 | 15125 |
113 | GeForce RTX 2080 (Mobile) | 15107 |
114 | Radeon RX 6700S | 14917 |
115 | Quadro RTX 5000 (Mobile) | 14832 |
116 | Radeon RX 6650M | 14794 |
117 | GeForce GTX 1070 Ti | 14687 |
118 | Radeon PRO W7500 | 14677 |
119 | Radeon Pro Vega 64X | 14630 |
120 | RTX A3000 12GB Laptop GPU | 14591 |
121 | Radeon Pro VII | 14587 |
122 | Radeon RX 5700 | 14494 |
123 | GeForce RTX 4050 Laptop GPU | 14487 |
124 | Radeon RX Vega 64 | 14391 |
125 | Radeon RX 7600S | 14172 |
126 | GeForce RTX 2060 | 14152 |
127 | Radeon Pro WX 8200 | 13931 |
128 | RadeonT RX 6850M XT | 13847 |
129 | GeForce RTX 2070 Super with Max-Q Design | 13839 |
130 | GeForce GTX 980 Ti | 13810 |
131 | GeForce RTX 2080 Super with Max-Q Design | 13801 |
132 | RTX A2000 | 13771 |
133 | RTX A2000 12GB | 13738 |
134 | Radeon RX 6600S | 13678 |
135 | Radeon RX 5600 XT | 13673 |
136 | NVIDIA TITAN X | 13659 |
137 | Quadro RTX 5000 with Max-Q Design | 13641 |
138 | Radeon RX 6600M | 13631 |
139 | Radeon PRO W6600M | 13549 |
140 | GeForce GTX 1070 | 13510 |
141 | Radeon RX 6700M | 13399 |
142 | GeForce RTX 3060 Laptop GPU | 13384 |
143 | NVIDIA A40 | 13370 |
144 | Radeon Vega Frontier Edition | 13326 |
145 | Radeon RX 6800M | 13295 |
146 | Radeon RX Vega 56 | 13277 |
147 | RTX 1000 Ada Generation Laptop GPU | 13230 |
148 | Intel Arc A770 | 13170 |
149 | GeForce RTX 2080 with Max-Q Design | 13146 |
150 | Radeon PRO W6600X | 13113 |
151 | GeForce GTX TITAN X | 13039 |
152 | Radeon Pro Vega 64 | 12984 |
153 | GeForce GTX 1660 Ti | 12926 |
154 | GeForce RTX 3050 8GB | 12884 |
155 | Radeon Pro WX 9100 | 12843 |
156 | Quadro RTX 4000 with Max-Q Design | 12794 |
157 | GeForce GTX 1660 SUPER | 12776 |
158 | Quadro RTX 4000 (Mobile) | 12699 |
159 | Tesla P40 | 12677 |
160 | Tesla T10 | 12650 |
161 | Tesla V100-PCIE-16GB | 12632 |
162 | Radeon Pro 5700 XT | 12613 |
163 | RTX A3000 Laptop GPU | 12528 |
164 | Quadro P5000 | 12430 |
165 | Quadro P5200 with Max-Q Design | 12355 |
166 | GeForce RTX 2070 (Mobile) | 12354 |
167 | Radeon Pro Vega 56 | 12353 |
168 | Quadro P5200 | 12278 |
169 | Radeon RX 6850M | 12274 |
170 | Radeon Pro V520 MxGPU | 12257 |
171 | GeForce RTX 3050 OEM | 12046 |
172 | Radeon RX 5600 OEM | 12004 |
173 | Intel Arc A750 | 11940 |
174 | Quadro M6000 24GB | 11890 |
175 | Radeon Pro 5700 | 11844 |
176 | Quadro M6000 | 11792 |
177 | Intel Arc A770M | 11787 |
178 | GeForce RTX 2070 with Max-Q Design | 11742 |
179 | Radeon RX 7600M XT | 11741 |
180 | GeForce GTX 1660 | 11692 |
181 | Quadro P4000 | 11652 |
182 | Radeon RX 5600 | 11587 |
183 | GeForce GTX 1080 with Max-Q Design | 11533 |
184 | L4 | 11518 |
185 | Intel Arc A580 | 11503 |
186 | Quadro P4200 with Max-Q Design | 11446 |
187 | RTX A1000 Embedded GPU | 11368 |
188 | GeForce RTX 2060 (Mobile) | 11354 |
189 | Radeon Pro Vega 48 | 11299 |
190 | Quadro RTX 3000 | 11175 |
191 | GeForce GTX 980 | 11124 |
192 | CMP 40HX | 11071 |
193 | GRID P40-12Q | 11028 |
194 | Radeon Pro SSG | 10971 |
195 | RTX A2000 8GB Laptop GPU | 10954 |
196 | Tesla T4 | 10908 |
197 | GeForce RTX 3050 6GB | 10890 |
198 | Quadro P4200 | 10649 |
199 | GeForce RTX 3050 6GB Laptop GPU | 10496 |
200 | Intel Arc A730M | 10487 |
201 | GeForce GTX 1070 (Mobile) | 10465 |
202 | RTX 500 Ada Generation Laptop GPU | 10423 |
203 | Tesla M40 24GB | 10417 |
204 | Tesla M40 | 10376 |
205 | GeForce GTX 1660 Ti (Mobile) | 10200 |
206 | GeForce RTX 3050 Ti Laptop GPU | 10166 |
207 | GeForce GTX 1650 SUPER | 10148 |
208 | RTX A1000 6GB Laptop GPU | 10130 |
209 | GeForce GTX 1060 | 10077 |
210 | Radeon R9 Fury X | 10015 |
211 | RTX A2000 Laptop GPU | 9964 |
212 | GeForce GTX 1070 with Max-Q Design | 9883 |
213 | GRID P40-2B | 9842 |
214 | GeForce RTX 2060 with Max-Q Design | 9760 |
215 | GeForce GTX 1060 3GB | 9759 |
216 | Radeon R9 Fury + Fury X | 9741 |
217 | GeForce GTX 970 | 9643 |
218 | Radeon R9 Fury | 9592 |
219 | RTX A1000 Laptop GPU | 9531 |
220 | Radeon RX 6500 XT | 9524 |
221 | GeForce GTX 780 Ti | 9516 |
222 | Ryzen 9 4900HSS with Radeon Graphics | 9460 |
223 | Parsec Virtual Display Adapter | 9458 |
224 | GeForce RTX 3050 Laptop GPU | 9449 |
225 | Radeon RX 590 | 9444 |
226 | Radeon R9 390X | 9436 |
227 | Quadro M5000 | 9393 |
228 | Quadro P2200 | 9326 |
229 | Radeon Pro 5600M | 9313 |
230 | Quadro P3200 with Max-Q Design | 9218 |
231 | Radeon RX 5500 XT | 9160 |
232 | Radeon Pro W5500 | 9128 |
233 | Radeon RX 6550M | 9116 |
234 | GRID P40-2B4 | 9110 |
235 | Quadro P4000 with Max-Q Design | 9082 |
236 | GeForce GTX 1060 5GB | 9058 |
237 | GeForce GTX TITAN Black | 9039 |
238 | GeForce GTX TITAN Z | 8986 |
239 | Radeon R9 390 | 8928 |
240 | Quadro P3200 | 8909 |
241 | Radeon RX 580 | 8876 |
242 | Radeon RX 5500 | 8786 |
243 | Tesla P4 | 8767 |
244 | GRID P40-24Q | 8719 |
245 | Radeon RX 5600M | 8669 |
246 | Radeon R9 290X | 8642 |
247 | Radeon R9 295X2 | 8638 |
248 | GeForce GTX 1660 Ti with Max-Q Design | 8632 |
249 | Radeon RX 480 | 8627 |
250 | Radeon RX590 GME | 8571 |
251 | GRID RTX6000-1B | 8473 |
252 | Radeon R9 290X / 390X | 8389 |
253 | Ryzen 5 4600HS with Radeon Graphics | 8370 |
254 | Quadro RTX 3000 with Max-Q Design | 8365 |
255 | Radeon Pro 5500 XT | 8358 |
256 | Radeon R9 290 | 8313 |
257 | Tesla V100-PCIE-32GB | 8259 |
258 | GeForce GTX Titan | 8189 |
259 | Radeon Pro Duo | 8164 |
260 | GeForce GTX 1060 (Mobile) | 8160 |
261 | Radeon R9 290 / 390 | 8150 |
262 | CMP 30HX | 8135 |
263 | Quadro K6000 | 8059 |
264 | Intel Arc Pro A60 | 8033 |
265 | Radeon RX 470/570 | 8019 |
266 | GeForce GTX 780 | 8010 |
267 | Ryzen 9 6900HS | 8005 |
268 | FirePro W9100 | 7986 |
269 | Radeon PRO W6400 | 7955 |
270 | Tesla M60 | 7927 |
271 | Quadro M5500 | 7915 |
272 | Radeon RX 780 | 7897 |
273 | GeForce GTX 1060 with Max-Q Design | 7896 |
274 | Radeon Pro WX 7100 | 7891 |
275 | GeForce GTX 1650 | 7878 |
276 | T1200 Laptop GPU | 7853 |
277 | Radeon RX 6500M | 7851 |
278 | Radeon RX 6500 | 7843 |
279 | Radeon RX 580X | 7798 |
280 | Radeon Pro 580 | 7753 |
281 | Radeon RX 580 2048SP | 7700 |
282 | T1000 | 7675 |
283 | GeForce RTX 2050 | 7661 |
284 | Radeon RX 5300 | 7641 |
285 | T1000 8GB | 7621 |
286 | GeForce GTX 1650 Ti | 7565 |
287 | Radeon RX 6400 | 7548 |
288 | Radeon Pro 580X | 7540 |
289 | GRID P40-8Q | 7432 |
290 | Ryzen 9 4900HS with Radeon Graphics | 7418 |
291 | Radeon Ryzen 9 6900HS | 7384 |
292 | Radeon Pro W5500X | 7350 |
293 | GeForce GTX 980M | 7350 |
294 | FirePro W8100 | 7279 |
295 | Radeon Pro 5300 | 7229 |
296 | Tesla P100-PCIE-16GB | 7225 |
297 | Quadro T2000 | 7165 |
298 | Radeon 780M | 7110 |
299 | T600 Laptop GPU | 7048 |
300 | A10-8Q | 7041 |
301 | RadeonT 780M | 7031 |
302 | Ryzen 7 4800HS with Radeon Graphics | 6999 |
303 | GeForce GTX 1650 (Mobile) | 6968 |
304 | Quadro M5000M | 6958 |
305 | GeForce RTX 3050 4GB Laptop GPU | 6947 |
306 | Quadro P2000 | 6929 |
307 | Quadro T2000 with Max-Q Design | 6927 |
308 | GRID P4-4Q | 6843 |
309 | RTX A500 Laptop GPU | 6835 |
310 | Radeon Pro 5500M | 6832 |
311 | GRID P4-8Q | 6733 |
312 | Quadro T1000 with Max-Q Design | 6726 |
313 | Radeon Pro WX 7130 | 6715 |
314 | GeForce GTX 970XM FORCE | 6706 |
315 | Quadro M4000 | 6693 |
316 | Radeon R9 285 | 6680 |
317 | Ryzen 7 6800HS with Radeon Graphics | 6677 |
318 | RTX A4500 Embedded GPU | 6644 |
319 | Quadro T1000 | 6579 |
320 | Quadro P3000 | 6579 |
321 | Radeon RX Vega M GH | 6563 |
322 | AMD Ryzen Z1 Extreme | 6511 |
323 | T600 | 6473 |
324 | GeForce GTX 1650 Ti with Max-Q Design | 6420 |
325 | P106-100 | 6357 |
326 | Radeon Pro 570 | 6336 |
327 | GeForce GTX 1050 Ti | 6315 |
328 | Radeon 660M Ryzen 5 6600H | 6285 |
329 | Tesla M6 | 6284 |
330 | Intel Arc A530M | 6237 |
331 | Radeon Ryzen 9 PRO 6950H | 6237 |
332 | Radeon Ryzen 7 6800HS | 6228 |
333 | Intel Arc A380 | 6211 |
334 | Radeon R9 280X | 6207 |
335 | Radeon R9 380X | 6194 |
336 | Quadro M4000M | 6186 |
337 | GeForce MX570 A | 6179 |
338 | GeForce GTX 1650 with Max-Q Design | 6168 |
339 | Radeon 680M Ryzen 7 7735HS | 6166 |
340 | Radeon R9 380 | 6151 |
341 | FirePro W9000 | 6138 |
342 | Ryzen 9 6900HS with Radeon Graphics | 6097 |
343 | GeForce GTX 960 | 6067 |
344 | Radeon TM | 6041 |
345 | Quadro K5200 | 6030 |
346 | Radeon Pro 5300M | 5988 |
347 | Radeon 760M | 5987 |
348 | GRID P100-16Q | 5944 |
349 | GeForce GTX 770 | 5927 |
350 | GeForce GTX 1050 Ti (Mobile) | 5918 |
351 | Radeon PRO W6300 | 5897 |
352 | Radeon RX 6300 | 5866 |
353 | Intel Arc Pro A30M | 5862 |
354 | Tesla K80 | 5852 |
355 | RadeonT 760M | 5846 |
356 | Ryzen 9 PRO 6950H with Radeon Graphics | 5828 |
357 | Matrox LUMA A380P | 5805 |
358 | Radeon Ryzen 7 7736U | 5791 |
359 | Radeon Ryzen 7 PRO 6850H | 5767 |
360 | GeForce MX570 | 5764 |
361 | Ryzen 9 PRO 6950H | 5758 |
362 | GeForce GTX 970M | 5727 |
363 | Radeon PRO Ryzen 7 PRO 6850U | 5703 |
364 | Intel Arc A310 | 5648 |
365 | A16 | 5597 |
366 | GeForce GTX 690 | 5590 |
367 | Ryzen 7 PRO 6850U | 5580 |
368 | Radeon Pro WX 5100 | 5579 |
369 | NVIDIA A40-12Q | 5573 |
370 | Ryzen 9 5900HS with Radeon Graphics | 5570 |
371 | Radeon HD 7990 | 5565 |
372 | Radeon R9 280 | 5562 |
373 | Radeon R9 285 / 380 | 5549 |
374 | GeForce GTX 680 | 5548 |
375 | Quadro M3000M | 5526 |
376 | GRID M60-8A | 5523 |
377 | Radeon RX 5500M | 5495 |
378 | Radeon Ryzen 7 6800HS Creator Edition | 5453 |
379 | GeForce GTX 760 Ti OEM | 5427 |
380 | Radeon Ryzen 7 7735HS | 5392 |
381 | Ryzen 7 6800HS Creator Edition | 5382 |
382 | Radeon Eng Sample: 100-000000534-40_Y | 5380 |
383 | GeForce GTX 1050 Ti with Max-Q Design | 5366 |
384 | GRID P40-4Q | 5364 |
385 | Ryzen 9 6900HX with Radeon Graphics | 5353 |
386 | GeForce GTX 950 | 5339 |
387 | Quadro P2000 with Max-Q Design | 5337 |
388 | Radeon Ryzen 7 6800H | 5336 |
389 | GeForce GTX 670 | 5330 |
390 | FirePro W7100 | 5313 |
391 | Radeon Pro Vega 20 | 5299 |
392 | Radeon HD 7970 / R9 280X | 5247 |
393 | Ryzen 7 6800H | 5247 |
394 | GeForce GTX 760 Ti | 5240 |
395 | Ryzen 7 6800HS | 5237 |
396 | Radeon Ryzen 7 7735U | 5231 |
397 | Ryzen 7 7735U with Radeon Graphics | 5215 |
398 | Radeon HD 8990 | 5214 |
399 | Radeon Ryzen 7 PRO 6850HS | 5212 |
400 | GRID M60-2Q | 5203 |
401 | Radeon R9 M395X | 5194 |
402 | Radeon Ryzen 7 PRO 6850U | 5179 |
403 | Q12U-1 | 5164 |
404 | RadeonT 680M Ryzen 7 7735HS | 5161 |
405 | Radeon R9 M295X | 5150 |
406 | GeForce GTX 1050 3GB | 5149 |
407 | Ryzen 7 7735HS with Radeon Graphics | 5127 |
408 | Ryzen 7 PRO 6850U with Radeon Graphics | 5115 |
409 | Intel Arc A370M | 5115 |
410 | Ryzen 7 PRO 6860Z | 5076 |
411 | FirePro S9000 | 5059 |
412 | GRID T4-16Q | 5054 |
413 | GeForce GTX 1050 | 5049 |
414 | EIZO Quadro MED-XN51LP | 5048 |
415 | Intel Arc | 5038 |
416 | Radeon Eng Sample: 100-000000545-40_Y | 5026 |
417 | Radeon R9 M395 | 5023 |
418 | Radeon Ryzen 7 7735H | 5021 |
419 | Ryzen 7 6800U | 5006 |
420 | GeForce GTX 1630 | 4985 |
421 | Radeon Instinct MI25 MxGPU | 4978 |
422 | Barco MXRT 7600 | 4943 |
423 | GRID P40-1A | 4909 |
424 | FirePro S9050 | 4901 |
425 | Radeon R9 270X | 4889 |
426 | Ryzen 7 PRO 6860Z with Radeon Graphics | 4869 |
427 | T550 Laptop GPU | 4853 |
428 | GRID P40-2Q | 4843 |
429 | Ryzen 7 6800U with Radeon Graphics | 4829 |
430 | A16-4Q | 4827 |
431 | Radeon Pro Vega 16 | 4809 |
432 | Ryzen 7 6800H with Radeon Graphics | 4801 |
433 | GeForce GTX 760 | 4791 |
434 | GRID RTX6000P-6Q | 4777 |
435 | FirePro S10000 | 4768 |
436 | Radeon HD 7950 / R9 280 | 4764 |
437 | Radeon Sky 500 | 4763 |
438 | Radeon Eng Sample: 100-000000560-40_Y | 4749 |
439 | Radeon R9 370 | 4722 |
440 | Ryzen 9 PRO 6950HS with Radeon Graphics | 4704 |
441 | GRID V100D-2Q | 4667 |
442 | Radeon Pro WX Vega M GL | 4643 |
443 | Radeon HD 7870 | 4633 |
444 | GeForce MX550 | 4598 |
445 | Radeon Ryzen 7 PRO 6860Z | 4594 |
446 | A16-2Q | 4582 |
447 | Radeon Ryzen 7 6800U | 4570 |
448 | GeForce GTX 580 | 4566 |
449 | B8DKMDAP | 4557 |
450 | Radeon Ryzen 7 Pro 7735U | 4537 |
451 | Radeon Pro 465 | 4537 |
452 | FirePro S7000 | 4523 |
453 | Radeon R7 370 | 4518 |
454 | GRID T4-8Q | 4518 |
455 | Tesla K40c | 4494 |
456 | Radeon HD 7870 XT | 4469 |
457 | GeForce GTX 1050 (Mobile) | 4461 |
458 | GRID M60-1B | 4456 |
459 | Quadro P1000 | 4453 |
460 | Tesla K20m | 4432 |
461 | GRID P6-4Q | 4429 |
462 | GeForce GTX 660 Ti | 4409 |
463 | FirePro W7000 Adapter | 4359 |
464 | GRID GTX P40-6 | 4340 |
465 | Radeon Ryzen 9 PRO 6950HS | 4332 |
466 | Quadro K4200 | 4319 |
467 | Radeon RX 5300M | 4307 |
468 | Radeon R9 270 | 4306 |
469 | Radeon Ryzen 9 7950X 16-Core | 4302 |
470 | FirePro W7000 | 4288 |
471 | GRID RTX6000P-4Q | 4283 |
472 | Quadro M2200 | 4276 |
473 | Radeon R9 270 / R7 370 | 4259 |
474 | RTXA6000-8Q | 4236 |
475 | NVIDIA A40-4Q | 4229 |
476 | NVIDIA A40-8Q | 4220 |
477 | Radeon Ryzen 7 4800HS | 4190 |
478 | GRID RTX8000P-12A | 4165 |
479 | GRID V100D-8Q | 4155 |
480 | GeForce GTX 680MX | 4142 |
481 | Winsta0\\Default | 4124 |
482 | GeForce GTX 480 | 4102 |
483 | Radeon RX 460 | 4100 |
484 | FirePro W8000 | 4095 |
485 | Radeon 660M Ryzen 5 7535HS | 4078 |
486 | Radeon PRO Ryzen 5 PRO 6650U | 4066 |
487 | GeForce GTX 1050 with Max-Q Design | 4056 |
488 | RadeonT 660M Ryzen 5 7535HS | 4051 |
489 | Radeon Eng Sample: 100-000000561-40_Y | 4041 |
490 | Radeon HD 7800-serie | 4029 |
491 | GeForce GTX 660 | 3998 |
492 | Quadro M2000 | 3995 |
493 | Quadro K5000 | 3987 |
494 | A40-24Q | 3973 |
495 | GRID RTX8000-4Q | 3960 |
496 | Radeon RX 7600M | 3940 |
497 | GeForce GTX 570 | 3927 |
498 | GRID P6-2Q | 3925 |
499 | Radeon Ryzen 5 7535HS | 3925 |
500 | GeForce GTX 750 Ti | 3903 |
501 | GRID M60-8Q | 3883 |
502 | Radeon HD 8970M | 3876 |
503 | Matrox LUMA A310F | 3873 |
504 | Intel Arc A310 LP | 3862 |
505 | Radeon HD 7850 | 3855 |
506 | GeForce GTX 780M | 3846 |
507 | GRID RTX8000P-2Q | 3843 |
508 | Radeon Eng Sample: 100-000000562-40_Y | 3841 |
509 | GRID M60-4Q | 3831 |
510 | Radeon Ryzen 5 7535U | 3825 |
511 | Radeon Ryzen 5 6600H | 3813 |
512 | GRID V100-2Q | 3810 |
513 | GeForce GTX 880M | 3783 |
514 | GeForce GTX 965M | 3775 |
515 | Barco MXRT 7500 | 3753 |
516 | P104-100 | 3743 |
517 | Ryzen 7 PRO 6850HS with Radeon Graphics | 3736 |
518 | GeForce MX450 | 3731 |
519 | Ryzen 5 PRO 6650H with Radeon Graphics | 3726 |
520 | T400 4GB | 3725 |
521 | Radeon Pro WX 4100 | 3717 |
522 | Radeon Ryzen 5 6600HS Creator Edition | 3715 |
523 | T500 | 3706 |
524 | GRID M60-1Q | 3694 |
525 | Eng Sample: 100-000000545-40_Y | 3692 |
526 | Matrox LUMA A310 | 3690 |
527 | Ryzen 5 7535HS with Radeon Graphics | 3680 |
528 | Radeon Ryzen 5 PRO 6650U | 3679 |
529 | Radeon Pro 560X | 3677 |
530 | Ryzen 5 6600HS Creator Edition | 3671 |
531 | Radeon R9 M485X | 3660 |
532 | Radeon RX 560 | 3648 |
533 | Radeon RX Vega M GL | 3631 |
534 | T400 | 3628 |
535 | Radeon Ryzen 7 4800H | 3626 |
536 | Quadro P620 | 3624 |
537 | Radeon R9 M390X | 3597 |
538 | GeForce GTX 775M | 3593 |
539 | GRID RTX8000-2Q | 3574 |
540 | GeForce GTX 680M KY_Bullet Edition | 3568 |
541 | GRID M6-8Q | 3568 |
542 | Quadro K2200 | 3550 |
543 | Microsoft Basic Display Adapter Ryzen 5 3550H | 3536 |
544 | Radeon HD 7970M | 3529 |
545 | Ryzen 5 7535U with Radeon Graphics | 3529 |
546 | Ryzen 5 6600H with Radeon Graphics | 3525 |
547 | Ryzen 5 PRO 6650U | 3519 |
548 | GRID K520 | 3516 |
549 | Ryzen 5 PRO 6650U with Radeon Graphics | 3515 |
550 | Quadro 7000 | 3505 |
551 | Radeon 740M | 3494 |
552 | Radeon Pro 560 | 3475 |
553 | Quadro K2200M | 3468 |
554 | Quadro M2000M | 3465 |
555 | Radeon Ryzen 5 Pro 7535U | 3455 |
556 | Radeon Pro 460 | 3452 |
557 | GRID T4-2Q | 3450 |
558 | GeForce GTX 870M | 3449 |
559 | Tesla C2050 / C2070 | 3428 |
560 | NVIDIA A10-4Q | 3424 |
561 | GeForce GTX 960M | 3397 |
562 | Radeon Ryzen 5 6600U | 3394 |
563 | Radeon Eng Sample: 100-000000261-50_Y | 3370 |
564 | Radeon HD8970M | 3368 |
565 | Radeon E8870PCIe | 3368 |
566 | GeForce GTX 750 | 3353 |
567 | GRID M10-1Q | 3351 |
568 | GeForce GTX 590 | 3341 |
569 | GeForce GTX 650 Ti BOOST | 3335 |
570 | GRID T4-1Q | 3302 |
571 | Tesla K40m | 3281 |
572 | Quadro P600 | 3270 |
573 | GRID P100-8Q | 3267 |
574 | Radeon R9 M290X | 3262 |
575 | GRID T4-4Q | 3260 |
576 | GeForce 770M | 3245 |
577 | Radeon R9 M470X | 3244 |
578 | Quadro M1200 | 3243 |
579 | Eng Sample: 100-000000534-40_Y | 3237 |
580 | Ryzen 5 6600U with Radeon Graphics | 3233 |
581 | GeForce GTX 680M | 3215 |
582 | GRID P4-8A | 3206 |
583 | Intel Graphics | 3204 |
